<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking DNS servers</title>
	<atom:link href="http://sprocket.io/blog/2009/10/benchmarking-dns-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprocket.io/blog/2009/10/benchmarking-dns-servers/</link>
	<description>thomas stromberg on technology, nature, and motorcycles</description>
	<lastBuildDate>Fri, 05 Feb 2010 20:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: John Scars</title>
		<link>http://sprocket.io/blog/2009/10/benchmarking-dns-servers/comment-page-1/#comment-4132</link>
		<dc:creator>John Scars</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=1543#comment-4132</guid>
		<description>cool! thanks a lot for that post, it&#039;s very useful for me</description>
		<content:encoded><![CDATA[<p>cool! thanks a lot for that post, it&#39;s very useful for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulscott56</title>
		<link>http://sprocket.io/blog/2009/10/benchmarking-dns-servers/comment-page-1/#comment-4131</link>
		<dc:creator>paulscott56</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=1543#comment-4131</guid>
		<description>Here in South Africa, this tool could do us very well! I have just ran the initial tests from my home ADSL, with some somewhat surprising results from the 2nd best and lower resultset.&lt;br&gt;&lt;br&gt;My ISP maintained DNS won outright, but 2nd place and 3rd place both went to competing ISP&#039;s that I always thought were way behind the game here. Turns out that in my area if I moved to one of the WiMAX providers, I would actually see a better browsing experience overall! Thanks for the wakeup Namebench! (v1.1).&lt;br&gt;&lt;br&gt;The cool thing about this is that in Africa, we are always looking for the slightest improvement on anything, so this has the potential to make a big difference!&lt;br&gt;&lt;br&gt;Oh, BTW, OpenDNS and Google DNS featured waaaaaay down the list here (just in case you were concerned that there may be a bug as all reports I have seen so far feature these two)&lt;br&gt;&lt;br&gt;Thanks for the great work!</description>
		<content:encoded><![CDATA[<p>Here in South Africa, this tool could do us very well! I have just ran the initial tests from my home ADSL, with some somewhat surprising results from the 2nd best and lower resultset.</p>
<p>My ISP maintained DNS won outright, but 2nd place and 3rd place both went to competing ISP&#39;s that I always thought were way behind the game here. Turns out that in my area if I moved to one of the WiMAX providers, I would actually see a better browsing experience overall! Thanks for the wakeup Namebench! (v1.1).</p>
<p>The cool thing about this is that in Africa, we are always looking for the slightest improvement on anything, so this has the potential to make a big difference!</p>
<p>Oh, BTW, OpenDNS and Google DNS featured waaaaaay down the list here (just in case you were concerned that there may be a bug as all reports I have seen so far feature these two)</p>
<p>Thanks for the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://sprocket.io/blog/2009/10/benchmarking-dns-servers/comment-page-1/#comment-4129</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=1543#comment-4129</guid>
		<description>@pdjk: I also noticed significant improvement with opendns, but it annoys me more and more each day just how much it meddles with your results and suggests rather than just trying what you entered.</description>
		<content:encoded><![CDATA[<p>@pdjk: I also noticed significant improvement with opendns, but it annoys me more and more each day just how much it meddles with your results and suggests rather than just trying what you entered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdjk</title>
		<link>http://sprocket.io/blog/2009/10/benchmarking-dns-servers/comment-page-1/#comment-4128</link>
		<dc:creator>pdjk</dc:creator>
		<pubDate>Sat, 02 Jan 2010 10:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=1543#comment-4128</guid>
		<description>Thanks a ton for this. I have been looking for a better dns test for a while.&lt;br&gt;&quot;In this test, OpenDNS is 194.8% faster than your current primary DNS server&quot;&lt;br&gt;&lt;br&gt;Well worth the 20 minutes.</description>
		<content:encoded><![CDATA[<p>Thanks a ton for this. I have been looking for a better dns test for a while.<br />&#8220;In this test, OpenDNS is 194.8% faster than your current primary DNS server&#8221;</p>
<p>Well worth the 20 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
