<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring filesystem activity under Linux with block_dump</title>
	<atom:link href="http://sprocket.io/blog/2006/05/monitoring-filesystem-activity-under-linux-with-block_dump/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprocket.io/blog/2006/05/monitoring-filesystem-activity-under-linux-with-block_dump/</link>
	<description>thomas stromberg on technology, nature, and motorcycles</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: radius</title>
		<link>http://sprocket.io/blog/2006/05/monitoring-filesystem-activity-under-linux-with-block_dump/comment-page-1/#comment-3958</link>
		<dc:creator>radius</dc:creator>
		<pubDate>Mon, 04 May 2009 18:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=978#comment-3958</guid>
		<description>Awesome!  Thank you, that&#039;s incredibly handy.</description>
		<content:encoded><![CDATA[<p>Awesome!  Thank you, that&#39;s incredibly handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SystemTap: It&#8217;s like dtrace for linux, yo.</title>
		<link>http://sprocket.io/blog/2006/05/monitoring-filesystem-activity-under-linux-with-block_dump/comment-page-1/#comment-3112</link>
		<dc:creator>SystemTap: It&#8217;s like dtrace for linux, yo.</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=978#comment-3112</guid>
		<description>[...] the only way to answer this under Linux was to install kernel counter patches, or try to parse block_dump. Using the disktop script from the SystemTap Scripts &amp; Tools page, it&#8217;s trivial to find [...]</description>
		<content:encoded><![CDATA[<p>[...] the only way to answer this under Linux was to install kernel counter patches, or try to parse block_dump. Using the disktop script from the SystemTap Scripts &#38; Tools page, it&#8217;s trivial to find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://sprocket.io/blog/2006/05/monitoring-filesystem-activity-under-linux-with-block_dump/comment-page-1/#comment-2870</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 11 Jun 2007 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=978#comment-2870</guid>
		<description>I read this 1 year later, but so Interesting!
Thanks
Cheers
Marco</description>
		<content:encoded><![CDATA[<p>I read this 1 year later, but so Interesting!<br />
Thanks<br />
Cheers<br />
Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatrickQG</title>
		<link>http://sprocket.io/blog/2006/05/monitoring-filesystem-activity-under-linux-with-block_dump/comment-page-1/#comment-2869</link>
		<dc:creator>PatrickQG</dc:creator>
		<pubDate>Sat, 27 May 2006 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=978#comment-2869</guid>
		<description>Now that&#039;s interesting reading. Not something I&#039;ve ever needed to do as of yet, but I&#039;m sure I will.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s interesting reading. Not something I&#8217;ve ever needed to do as of yet, but I&#8217;m sure I will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
