<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pfSense: The Folger&#8217;s Taste Test</title>
	<atom:link href="http://sprocket.io/blog/2006/01/pfsense-the-folgers-taste-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprocket.io/blog/2006/01/pfsense-the-folgers-taste-test/</link>
	<description>thomas stromberg on technology, nature, and motorcycles</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC4</generator>
	<item>
		<title>By: Criggie</title>
		<link>http://sprocket.io/blog/2006/01/pfsense-the-folgers-taste-test/comment-page-1/#comment-2728</link>
		<dc:creator>Criggie</dc:creator>
		<pubDate>Fri, 28 Apr 2006 07:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=949#comment-2728</guid>
		<description>I agree with the other commenters - pfSense is awesome, but that power comes at the cost of increased resource demand.

Remember those people who installed win95 on their win3.1 machines and complained it was slow ?  Same problem, same cause.</description>
		<content:encoded><![CDATA[<p>I agree with the other commenters &#8211; pfSense is awesome, but that power comes at the cost of increased resource demand.</p>
<p>Remember those people who installed win95 on their win3.1 machines and complained it was slow ?  Same problem, same cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ninjakn0m</title>
		<link>http://sprocket.io/blog/2006/01/pfsense-the-folgers-taste-test/comment-page-1/#comment-2727</link>
		<dc:creator>ninjakn0m</dc:creator>
		<pubDate>Tue, 07 Mar 2006 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=949#comment-2727</guid>
		<description>it runs perfectly as a router of 1 100mbit networks and 1 gigabit and also wireless network with captive portal, very stable indeed, and on just 64mb of ram. Since i updated to 1.0-BETA2, i &#039;ve been using the bandwidth queues also(altq). Of course i don&#039;t run any other fancy services like squid or whatever. yes it works great.</description>
		<content:encoded><![CDATA[<p>it runs perfectly as a router of 1 100mbit networks and 1 gigabit and also wireless network with captive portal, very stable indeed, and on just 64mb of ram. Since i updated to 1.0-BETA2, i &#8216;ve been using the bandwidth queues also(altq). Of course i don&#8217;t run any other fancy services like squid or whatever. yes it works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekGod</title>
		<link>http://sprocket.io/blog/2006/01/pfsense-the-folgers-taste-test/comment-page-1/#comment-2726</link>
		<dc:creator>GeekGod</dc:creator>
		<pubDate>Sun, 29 Jan 2006 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=949#comment-2726</guid>
		<description>pfSense&#039;s suggested minimum memory is 128 megs.    Not very much ram in this day and age.    It was never intended to run &quot;well&quot; on 64 megs.</description>
		<content:encoded><![CDATA[<p>pfSense&#8217;s suggested minimum memory is 128 megs.    Not very much ram in this day and age.    It was never intended to run &#8220;well&#8221; on 64 megs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://sprocket.io/blog/2006/01/pfsense-the-folgers-taste-test/comment-page-1/#comment-2725</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Sun, 29 Jan 2006 18:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://sprocket.io/blog/?p=949#comment-2725</guid>
		<description>pfSense&#039;s memory usage sounds as bad as Nokia 770&#039;s &quot;Internet Tablet 2005 Software Edition&quot; (sic) Linux distribution. Device has 64 MB of RAM, starting up new applications takes a long time and the OOM killer gets activated at around 4 applications running.</description>
		<content:encoded><![CDATA[<p>pfSense&#8217;s memory usage sounds as bad as Nokia 770&#8242;s &#8220;Internet Tablet 2005 Software Edition&#8221; (sic) Linux distribution. Device has 64 MB of RAM, starting up new applications takes a long time and the OOM killer gets activated at around 4 applications running.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

